As of Volume 28, the print version of Myrmecological News has been discontinued. Print copies of Volumes 1 - 27 will continue being sold as long as they will be available.

Reduced prices in brackets; these reduced prices are available to members of the Austrian Society of Entomofaunistics, for volumes published in years of their membership.

Vendors are granted a 15% discount on the regular price (excluding mailing charges) for one to four copies, and a 20% discount for orders of five or more copies.

 
Volume 27 (2018), 117 pp., € 30.- (€ 20.-)
V
olume
26 (2018), 119 pp., € 30.- (€ 20.-)
Volume 25 (2017), 155 pp., € 30.- (€ 20.-)
Volume 24 (2017), 144 pp., € 30.- (€ 20.-)
Volume 23 (2016), 152 pp., € 30.- (€ 20.-)
Volume 22 (2016), 147 pp., € 30.- (€ 20.-)
Volume 21 (2015), 161 pp., € 30.- (€ 20.-)
Volume 20 (2014), 158 pp., € 30.- (€ 20.-)
Volume 19 (2014), 183 pp., € 30.- (€ 20.-)
Volume 18 (2013), 152 pp., € 30.- (€ 20.-)
Volume 17 (2012), 154 pp., € 25.- (€ 15.-)
Volume 16 (2012), 167 pp., € 25.- (€ 15.-)
Volume 15 (2011), XXII + 128 pp., € 25.- (€ 15.-)
Volume 14 (2011), 163 pp., € 25.- (€ 15.-)
Volume 13 (2010), 149 pp., € 25.- (€ 15.-)
Volume 12 (2009), 286 pp., € 25.- (€ 15.-)
Volume 11 (2008), 248 pp., € 20.- (€ 12.-)
Volume 10 (2007), 128 pp., € 20.- (€ 12.-)
Volume 9 (2006), 92 pp., € 20.- (€ 12.-)
Volume 8 (2006), XIV+284 pp., € 20.- (€ 12.-)
Volume 7 (2005), 106 pp., € 20.- (€ 12.-)
Volume 6 (2004), 90 pp. € 20.- (€ 12.-)
Volume 5 (2003) , 42 pp., € 12.- (€ 8.-)
Volume 4 (2001), 35 pp., € 8.- (€ 5.-)
Volume 3 (1999), 66 pp., € 8.- (€ 5.-)
Volume 2 (1998), 41 pp., € 8.- (€ 5.-)
Volume 1 (1995), 41 pp., € 8.- (€ 5.-)

Mailing charges for one volume: AUT € 5.-, Europe: € 10.-, overseas: € 20.-
Add € 2.- for each further volume.

All orders must be prepaid.

Payment from outside the Eurozone is by PayPal, to the account: hospiton (at) gmx (dot) at

or

Österreichische Postsparkasse AG, 1018 Vienna
Account number: 74 453 119
Bank code number: 60 000
IBAN: AT95 6000 0000 74453119
BIC: BAWAATWW